Units of measurement: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
imported>Rob Kam
(under construction)
 
imported>Rob Kam
No edit summary
Line 22: Line 22:
Commonly encountered '''units of measure''' in electronics are derived from SI units.
Commonly encountered '''units of measure''' in electronics are derived from SI units.


{|class="wikitable" style="text-align: center;"
<!--
|+ Table of the most commonly used SI units.
== See also ==
|-
!style="text-align: center" colspan=2|Prefix
!style="text-align: center" rowspan=2|Base 10
!style="text-align: center" rowspan=2|Decimal
!style="text-align: center" rowspan=2|English word
|-
!style="text-align: center"|Name
!style="text-align: center"|Symbol
|-
|style="text-align:left;"|giga
|style="text-align:center;"|G
|style="text-align:left;"|1 x 10<sup>9</sup>
|style="text-align:right;"|1,000,000,000
|style="text-align:left;"|billion
|-
|style="text-align:left;"|mega
|style="text-align:center;"|M
|style="text-align:left;"|1 x 10<sup>6</sup>
|style="text-align:right;"|1,000,000
|style="text-align:left;"|million
|-
|style="text-align:left;"|kilo
|style="text-align:center;"|k
|style="text-align:left;"|1 x 10<sup>3</sup>
|style="text-align:right;"|1,000
|style="text-align:left;"|thousand
|-
|style="text-align:left;"|hecto
|style="text-align:center;"| h
|style="text-align:left;"|1 x 10<sup>2</sup>
|style="text-align:right;"|100
|style="text-align:left;"|hundred
|-
|style="text-align:left;"|deca
|style="text-align:center;"| da
|style="text-align:left;"|1 x 10<sup>1</sup>
|style="text-align:right;"|10
|style="text-align:left;"|ten
|-style="background-color:#FFF"
|colspan="2"|
|style="text-align:left;"|1 x 10<sup>0</sup>
|style="text-align:center;"|1
|style="text-align:left;"|one
|-
|style="text-align:left;"|deci
|style="text-align:center;"| d
|style="text-align:left;"|1 x 10<sup>-1</sup>
|style="text-align:left;"|0.1
|style="text-align:left;"|tenth
|-
|style="text-align:left;"|centi
|style="text-align:center;"| c
|style="text-align:left;"|1 x 10<sup>-2</sup>
|style="text-align:left;"|0.01
|style="text-align:left;"|hundredth
|-
|style="text-align:left;"|milli
|style="text-align:center;"|m
|style="text-align:left;"|1 x 10<sup>-3</sup>
|style="text-align:left;"|0.001
|style="text-align:left;"|thousandth
|-
|style="text-align:left;"|micro
|style="text-align:center;"| µ
|style="text-align:left;"|1 x 10<sup>-6</sup>
|style="text-align:left;"|0.000 001
|style="text-align:left;"|millionth
|-
|style="text-align:left;"|nano
|style="text-align:center;"| n
|style="text-align:left;"|1 x 10<sup>-9</sup>
|style="text-align:left;"|0.000 000 001
|style="text-align:left;"|billionth
|-
|style="text-align:left;"|pico
|style="text-align:center;"| p
|style="text-align:left;"|1 x 10<sup>-12</sup>
|style="text-align:left;"|0.000 000 000 001
|style="text-align:left;"|trillionth
|}

<!--== See also ==
== References ==
== References ==
{{reflist}}
{{reflist}}

Revision as of 21:09, 22 January 2020

The seven SI base units
Symbol Name Quantity
s second time
m metre length
kg kilogram mass
A ampere electric current
K kelvin temperature
mol mole amount of substance
cd candela luminous intensity

Commonly encountered units of measure in electronics are derived from SI units.

Table of the most commonly used SI units.
Prefix Base 10 Decimal English word
Name Symbol
giga G 1 x 109 1,000,000,000 billion
mega M 1 x 106 1,000,000 million
kilo k 1 x 103 1,000 thousand
hecto h 1 x 102 100 hundred
deca da 1 x 101 10 ten
1 x 100 1 one
deci d 1 x 10-1 0.1 tenth
centi c 1 x 10-2 0.01 hundredth
milli m 1 x 10-3 0.001 thousandth
micro µ 1 x 10-6 0.000 001 millionth
nano n 1 x 10-9 0.000 000 001 billionth
pico p 1 x 10-12 0.000 000 000 001 trillionth

External links